Size Guide - UDOG - Cycling Shoes - New

Udog Cycling Shoes Size Guide

EU US Men US Women MM Inches Specialized Shimano/Fizik/Sidi
38
6
7.5
238mm - 244mm
9.3in - 9.6in 38 38
39
6.5
8
245mm - 251mm
9.6in - 9.8in 39.5 39
40
7.5
9 252mm - 257mm 9.9in - 10.1in 40.5 40
41 8 9.5 258mm - 263mm 10.1in - 10.3in 41.5 41
42 9 10.5 264mm - 271mm 10.3in - 10.6in 42.5 42
43 9.5 11 272mm - 277mm 10.7in - 10.9in 43.5 43
44 10.5 12 278mm - 284mm 10.9in - 11.1in 44.5 44
45 11.5 13 285mm - 291mm 11.2in - 11.4in 45.5 45
46 12 13.5 292mm - 296mm 11.4in - 11.6in 46.5 46
47 12.5-13 14-14.5 297mm - 304mm 11.6in - 11.9in 47.5 47
48 13.5 15 305mm - 311mm 12in - 12.2in 48 48

Â