Size Guide - Giro - Cycling Footwear
Giro Shoes Size Guide
| ITA / EU | US Men | US Women | CM | Shimano | Specialized |
|---|---|---|---|---|---|
| 37 | — | 6 | 23.5 | 38 | 37 |
| 38 | — | 6.5 | 24 | 39 | 38 |
| 39 | 6.5 | 7.5 | 25 | 40 | 39 |
| 40 | 7.5 | 8.5 | 25.5 | 41 | 40 |
| 41 | 8 | 9 | 26 | 42 | 41 |
| 42 | 9 | 10 | 27 | 43 | 42 |
| 42.5 | 9.25 | 10.25 | 27.25 | 43.5 | 42.5 |
| 43 | 9.5 | 10.5 | 27.5 | 44 | 43 |
| 43.5 | 10 | — | 28 | 44.5 | 43.5 |
| 44 | 10.5 | — | 28.25 | 45 | 44 |
| 44.5 | 11 | — | 28.5 | 45.5 | — |
| 45 | 11.25 | — | 29 | 46 | 45 |
| 45.5 | 11.5 | — | 29.25 | 46.5 | — |
| 46 | 12 | — | 29.5 | 47 | 46 |
| 47 | 13 | — | 30 | 48 | 47 |
| 48 | 13.5 | — | 31 | 49 | 48 |
How to choose your size
If you’re a standard road rider fit: Stay true to size (EU size you normally wear in Giro, S-Works, or Shimano RC).
If you’re between sizes: Go up half a size, especially if you prefer comfort over race compression.
If you have wider feet: This is not a forgiving shoe. Consider sizing up or exploring wider-fit options.
If you prefer a tight race fit: Stick true to size — the dual BOA® system allows precise adjustment without pressure points.
Fit feel on foot
- Close, performance-oriented wrap through the midfoot
- Dual BOA® Li2 dials evenly distribute pressure
- Ultra-stiff carbon sole — minimal flex for maximum power transfer