Size Guide - EVOC
The following charts summarize airline baggage handling fees and limitations for traveling with properly packed bicycles. Policies and fees vary by carrier, and travelers should confirm details before booking to avoid unexpected costs.
Most Bike-Friendly Airlines
Straightforward policies with few exceptions.
| Airline | Bike Fee | Max Weight | Max Dimensions (L+W+H) | Notes |
|---|---|---|---|---|
| American Airlines | No fee | 50 lbs / 23 kg | 126 in / 320 cm | Standard checked bag fees apply up to 50 lbs (23 kg) and 126 in (320 cm). Overweight fees apply from 51–70 lbs (23–32 kg). Items over 115 in (292 cm) or 100 lbs not accepted. |
| Delta | No fee | 50–70 lbs / 23–32 kg * | 115 in / 292 cm | Oversized bag fees do not apply to bicycles. Standard checked and overweight charges still apply. |
| United Airlines | No fee | 50 lbs / 23 kg | 126 in / 320 cm | Bicycles weighing over 50 lbs charged excess weight fee. Items exceeding 115 in or 100 lbs not accepted. |
| Air Canada | $50 ** | 70 lbs / 32 kg | 118 in / 300 cm | Accepted on a space-available basis; must be registered at booking. |
| Air France | $75–150 / €65–125 * | 50–70 lbs / 23–32 kg * | 115 in / 292 cm | Requires prior approval at least 48 hours before departure. Fees vary by region. |
| Alaska Airlines | No fee | 50 lbs / 23 kg | 75×37.5×25.5 in / 190×95×65 cm | Call at least 72 hours before flight. Oversize/overweight fees may be waived. |
| British Airways | No fee | 50 lbs / 23 kg | 190×95×65 cm | Part of standard baggage allowance; oversized fees waived for bikes. |
| Emirates | $100 / £80 each way * | 20–35 kg * | 118 in / 300 cm | Sporting equipment accepted as part of standard allowance; notify 24 hours in advance. |
| JetBlue | No fee | 99 lbs / 45 kg | 80 in / 203 cm | Items under 62 in and 50 lbs exempt from bike fee. Over 99 lbs not accepted. |
| Lufthansa | No fee * | 70 lbs / 32 kg | 110 in / 280 cm | Flat rates may apply based on route and class. Oversized sports equipment accepted up to 32 kg. |
| Qantas | No fee ** | 70 lbs / 32 kg | 55×12×32 in / 140×30×80 cm | Sporting equipment included in standard baggage allowance. Exceptions may apply on codeshares. |
Less Bike-Friendly Carriers
Read baggage policy fine print — added handling fees may substantially increase overall travel costs.
| Airline | Bike Fee | Max Weight | Max Dimensions (L+W+H) | Notes |
|---|---|---|---|---|
| Ryanair | NA ** | 30 kg | NA | Sporting items over 20 kg charged at the applicable excess rate per kilo. |
| Southwest | No fee ** | 50 lbs / 23 kg | 62 in / 158 cm | Bicycle may replace one checked bag; overweight/oversize charges may apply. |
| Virgin Atlantic | No fee ** | 23 kg | NA | Bicycles accepted as part of checked baggage allowance; must not exceed 23 kg. |
Notes:
* Depending on status, class, fare, and/or route flown.
** Restrictions or lack of published policies on weight, dimensions, and availability confirmation may affect baggage fees and overall travel cost.
Information last updated: June 2022.